<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks Non Profit Review</title>
	<atom:link href="http://www.churchaccountingsoftwareguide.com/quickbooks-non-profit-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchaccountingsoftwareguide.com/quickbooks-non-profit-review/</link>
	<description>Find the Accounting Software you need for your Church</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.churchaccountingsoftwareguide.com/quickbooks-non-profit-review/comment-page-1/#comment-8023</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchaccountingsoftwareguide.com/?p=71#comment-8023</guid>
		<description>I&#039;ve had several people mention the audit trail is much better. I&#039;ll update the post. Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had several people mention the audit trail is much better. I&#8217;ll update the post. Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina L.</title>
		<link>http://www.churchaccountingsoftwareguide.com/quickbooks-non-profit-review/comment-page-1/#comment-7925</link>
		<dc:creator>Christina L.</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchaccountingsoftwareguide.com/?p=71#comment-7925</guid>
		<description>As for the disadvantage that you listed, you are mistaken.  QB has an excellent Audit Trail that I, as an Accountant, use very often.  It allows me to see what user (assuming you have logins) made ANY change to a transaction.  This can be done on a daily, weekly, monthly or yearly basis.  The report provided is very easy to read and I would highly recommend use of QB.</description>
		<content:encoded><![CDATA[<p>As for the disadvantage that you listed, you are mistaken.  QB has an excellent Audit Trail that I, as an Accountant, use very often.  It allows me to see what user (assuming you have logins) made ANY change to a transaction.  This can be done on a daily, weekly, monthly or yearly basis.  The report provided is very easy to read and I would highly recommend use of QB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Maafo</title>
		<link>http://www.churchaccountingsoftwareguide.com/quickbooks-non-profit-review/comment-page-1/#comment-7598</link>
		<dc:creator>Stephen Maafo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchaccountingsoftwareguide.com/?p=71#comment-7598</guid>
		<description>Just want to inform you that the major disadvantage that you gave for quickbooks is not true. QuickBooks has a wonderful Audit Trail which track all changes made to transactions. It gives a report of all changes, indicating what the original transaction was, what it has been changed into, who changed it and when it was changed. Thank you.</description>
		<content:encoded><![CDATA[<p>Just want to inform you that the major disadvantage that you gave for quickbooks is not true. QuickBooks has a wonderful Audit Trail which track all changes made to transactions. It gives a report of all changes, indicating what the original transaction was, what it has been changed into, who changed it and when it was changed. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
